Bitcoin Price History
The full annual price history of Bitcoin, from its first market price in 2010 to six figures, with the halvings, bubbles, and crashes behind every major move.
Bitcoin went from essentially worthless in 2009 to a peak near $126,000 in October 2025. This page tracks its annual average price for every year since real trading began in 2010, using the mean of daily closing prices. Click any year for that year's full breakdown.
Zoom, every timeframe, and technical indicators
Price Chart
Embed24h Change
24h Range
Market Cap
All-Time High
Oct 2025
Bitcoin Price by Year (2010 to 2025)
Annual average of daily closing prices in USD. Click any year for that year's full breakdown.
| Year | Avg Price (USD) | YoY Change | ||
|---|---|---|---|---|
| 2010s: From Cents to the First Bull Runs | ||||
| 2010 First real market pricing; continuous daily data begins ~July 13, 2010. Famous 10,000-BTC pizza trade in May. | $0.14 | n/a | ||
| 2011 First bubble to ~$29-32 in June on Mt. Gox, then crash to ~$2-5 by year-end. | $5.85 | +4078.6% | ||
| 2012 Quiet recovery year, trading mostly near $5-13; first block-reward halving (50 to 25 BTC) in November. | $8.36 | +42.9% | ||
| 2013 First major bubble: ~$13 to ~$260 in April, then to ~$1,100-1,150 in December; Cyprus crisis and China demand. | $192.65 | +2204.4% | ||
| 2014 Mt. Gox collapse (Feb); start of multi-year bear market; year opened ~$760, closed ~$379. | $527.24 | +173.7% | ||
| 2015 Bear-market bottom; price mostly $200-500; recovery began late in the year. | $272.45 | -48.3% | ||
| 2016 Steady recovery; second halving (25 to 12.5 BTC) in July; year-end approached ~$1,000. | $568.49 | +108.7% | ||
| 2017 Major bull run and ICO mania; year-end near $14k-19k with ATH ~$19,700 in December. | $4,006.03 | +604.7% | ||
| 2018 Crypto-winter crash; fell from ~$17k toward ~$3,700 by year-end. | $7,572.91 | +89.0% | ||
| 2019 Partial recovery; mid-year peak near $13k then faded to ~$7k. | $7,395.25 | -2.3% | ||
| 2020s: Institutional Era & Six Figures | ||||
| 2020 COVID crash in March then recovery; third halving (12.5 to 6.25 BTC) in May; institutional adoption; year-end surge past $29k. | $11,116.38 | +50.3% | ||
| 2021 Bull run to all-time high ~$69k in November; El Salvador legal-tender adoption; first US BTC futures ETF (ProShares). | $47,436.93 | +326.7% | ||
| 2022 Bear market; Terra/LUNA (May) and FTX (Nov) collapses; fell to ~$16.5k by year-end. | $28,197.88 | -40.6% | ||
| 2023 Recovery year; banking-stress and ETF-anticipation rallies lifted BTC to ~$42k by year-end. | $28,859.47 | +2.3% | ||
| 2024 US spot-ETF approvals (Jan) and fourth halving (6.25 to 3.125 BTC) in April; new highs above $100k late in the year. | $65,964.11 | +128.6% | ||
| 2025 First full year averaging above $100k; ATH ~$126,000 in early October before a Q4 pullback to around $87k by year-end. | $101,642.00 | +54.1% | ||
Bitcoin Through the Cycles
Bitcoin was created in 2009 by the pseudonymous Satoshi Nakamoto as a decentralized digital currency with a fixed supply of 21 million coins. It had no market price for its first year. Continuous pricing only began in 2010, the year a developer famously paid 10,000 BTC for two pizzas, valuing the coins at a fraction of a cent each.
Bitcoin's history is defined by boom-and-bust cycles loosely tied to its halvings, the roughly four-year events that cut the rate of new supply in half. The first bubble in 2011 carried the price to about $30 before it crashed. In 2013 two separate rallies drove Bitcoin past $1,000 for the first time, only for the 2014 collapse of the Mt. Gox exchange to trigger a multi-year bear market that bottomed near $200 in 2015.
The 2017 bull run, fueled by retail mania and the initial coin offering boom, took Bitcoin to nearly $20,000 before the 2018 crypto winter erased most of the gains. The next cycle was powered by institutions: the 2020 halving, corporate treasury buying, and a wave of new investors drove Bitcoin to an all-time high near $69,000 in November 2021, the same year El Salvador adopted it as legal tender.
A brutal 2022 followed, as the collapse of the Terra stablecoin and the FTX exchange dragged Bitcoin back to around $16,500. The recovery accelerated sharply once US regulators approved the first spot Bitcoin ETFs in January 2024, months before that April's halving. Those ETF inflows and renewed institutional demand carried Bitcoin above $100,000 for the first time in late 2024 and on to a record near $126,000 in October 2025, before a fourth-quarter pullback.
Frequently Asked Questions
What is the highest Bitcoin price ever?
What was Bitcoin's first price?
What is the Bitcoin halving and how does it affect the price?
What was the Bitcoin price in 2017?
What was the Bitcoin price in 2021?
Why is Bitcoin so volatile?
How does Bitcoin compare to gold?
Quick Links
Annual figures are the mean of daily closing prices in US dollars, compiled by MetalCharts from multiple exchange feeds and cross-checked against public reference data. They are for research and may differ slightly from figures published elsewhere.