Metals API Pricing
Start free with 200 requests a month and no card. Every plan has a per-minute limit on each key; Free, Starter, Basic and Pro also have a monthly allowance, and Ultimate and Enterprise don't. Commercial use is allowed on all of them.
Free
Live spot prices for a personal site or a weekend project
No card, just a credit link
- Per month
- 200requests, all keys
- Per minute
- 10weight, per key
- 1 API key
- 30 days, daily history
- Live spot prices
Starter
Live and historical metal prices for a small site or app
$7.50/mo
- Per month
- 10,000requests, all keys
- Per minute
- 20weight, per key
- 2 API keys
- 1 year history
- Metals + 1yr history
Basic
Every market price, plus history and news, for products and scripts
$24.17/mo
- Per month
- 250,000requests, all keys
- Per minute
- 30weight, per key
- 3 API keys
- 1 year history
- All prices + 1yr history
Pro
Exchange data most metals APIs don't carry: inventory, COT, premiums
$82.50/mo
- Per month
- 1,000,000requests, all keys
- Per minute
- 200weight, per key
- 10 API keys
- 5 years history
- COMEX, COT, Shanghai + 5yr
Ultimate
The full record: gold and silver daily since 1966, bulk downloads, every dataset and no monthly cap
$207.50/mo
- Per month
- No cap
- Per minute
- 1,000weight, per key
- 25 API keys
- Daily back to 1966 history
- Bulk CSV, GFEX, supply, news AI
Enterprise
Everything in Ultimate, plus an uptime SLA, a support response time, higher limits and redistribution rights by agreement
$833.33/mo
- Per month
- No cap
- Per minute
- 3,000weight, per key
- 50 API keys
- Daily back to 1966 history
- Redistribution + 99.9% SLA
Custom terms or redistribution rights? Contact us
Feature comparison
| Feature | Free $0/yr | Starter $90/yr | Basic $290/yr | Pro $990/yr | Ultimate $2,490/yr | Enterprise $10,000/yr |
|---|---|---|---|---|---|---|
| Limits | ||||||
| Per-minute limit (weight, per API key) | 10 | 20 | 30 | 200 | 1,000 | 3,000 |
| Monthly allowance (weight, all keys combined) | 200 | 10,000 | 250,000 | 1,000,000 | No cap | No cap |
| API keys | 1 | 2 | 3 | 10 | 25 | 50 |
| Credit link on public displays | Required | Not required | Not required | Not required | Not required | Not required |
| Historical data | 30 days, daily | 1 year | 1 year | 5 years | Daily back to 1966 | Daily back to 1966 |
| Bulk history download (one CSV) | ||||||
| Real-Time Data | ||||||
| Precious metals (XAU, XAG, XPT, XPD) | ||||||
| Base metals (Cu, Al, Zn, Ni, Pb, Sn) | ||||||
| Commodities (60+) | ||||||
| Cryptocurrencies | ||||||
| ETFs (GLD, SLV, ...) | ||||||
| Indices (SPX, DJI, DAX, ...) | ||||||
| HyperLiquid markets | ||||||
| Derivatives | ||||||
| Perpetual funding rates | ||||||
| Regional Exchanges | ||||||
| COMEX (inventory, volume/OI, delivery) | ||||||
| LBMA (vault, clearing) | ||||||
| Shanghai (SGE + SHFE) | ||||||
| India (MCX) | ||||||
| GFEX Hong Kong (Pt, Pd) | ||||||
| GFEX warehouse receipts (lithium, silicon) | ||||||
| Analytics & Reference | ||||||
| News | Full articles + feed | Full articles + feed | Full + sentiment + search | Full + sentiment + search | ||
| COT Reports | ||||||
| Supply data | ||||||
| Economic calendar | ||||||
| Currency rates | 32 currencies | 32 currencies | 32 currencies | 32 currencies | 32 currencies | 32 currencies |
| Market status | ||||||
| All-time highs | All assets | All assets | All assets | All assets | All assets | |
| Bullion dealer premiums | ||||||
| Instrument catalogue | ||||||
| Commitments | ||||||
| Redistribution to other businesses | By agreement | |||||
| Uptime SLA | 99.9% monthly, with service credits | |||||
| Support response time | 1 business day | |||||
Limits
Exactly how the limits work
| Plan | Per minuteweight, per API key | Per monthweight, all keys combined | API keys | History |
|---|---|---|---|---|
| Free$0 | 10 | 200200 spot calls or 100 history calls | 1 | 30 days, daily |
| Starter$9/mo | 20 | 10,00010,000 spot calls or 5,000 history calls | 2 | 1 year |
| Basic$29/mo | 30 | 250,000250,000 spot calls or 125,000 history calls | 3 | 1 year |
| Pro$99/mo | 200 | 1,000,0001,000,000 spot calls or 500,000 history calls | 10 | 5 years |
| Ultimate$249/mo | 1,000 | No monthly cap | 25 | Full, back to 1966 |
| Enterprise$1,200/mo | 3,000 | No monthly cap | 50 | Full, back to 1966 |
01
What a request costs
Every call costs weight. Spot prices, market status, instruments and most other endpoints cost 1. History and news cost 2. News search and sentiment cost 3. Checking your own usage at /v1/usage costs 0. Both limits are counted in weight, so a 10,000 allowance is 10,000 spot calls or 5,000 history calls.
02
The per-minute limit is per key
Each API key has its own per-minute limit, counted in fixed one-minute windows that reset at the start of every minute (UTC). Go over it and that key gets a 429 with a Retry-After header giving the seconds until the next minute. Your other keys are unaffected.
03
The monthly allowance is per account
On plans that have one, the monthly allowance is shared by all of your keys and counted per calendar month in UTC. It resets at 00:00 UTC on the 1st. We email you at 80% and 100% of it. Requests keep working to 10% past it; after that every request returns a 429 saying the monthly quota is exceeded, until the reset or until you upgrade.
04
What counts and what doesn't
Every request with a valid key for data your plan includes counts toward both limits. A request refused with a 429 counts toward the per-minute limit, so a key that keeps retrying stays refused, but not toward the monthly allowance. A request with a missing or invalid key (401), or for data your plan doesn't include (403), counts toward neither.
05
No surprise bills
Going over a limit never charges you and never upgrades your plan. You change plans yourself from the pricing page or the API console: an upgrade charges only the difference for the rest of the billing period, a downgrade credits the unused time to your next invoices, and the new limits apply to your keys within 20 seconds.
06
Every response tells you where you stand
Responses carry X-RateLimit-Limit, X-RateLimit-Remaining, X-RateLimit-Used and X-RateLimit-Reset for the current minute. On plans with a monthly allowance they also carry X-RateLimit-Month-Limit, X-RateLimit-Month-Remaining, X-RateLimit-Month-Used, X-RateLimit-Month-Grace-Limit (where refusals start) and X-RateLimit-Month-Reset.
Compared
How the price compares
| Provider | Free tier | About 10,000 requests/mo | About 250,000 requests/mo | Metals per request | History |
|---|---|---|---|---|---|
| MetalCharts | 200 a month | $9/mo (Starter, 10,000) | $29/mo (Basic, 250,000) | All 13 metals in one /v1/prices call | 1 year on Starter and Basic, 5 on Pro, gold back to 1966 on Ultimate and Enterprise |
| Metals.Dev | 100 a month | $9.99/mo (10,000) | $99.99/mo (500,000; the 100,000 plan is too small) | All metals and currencies from /v1/latest | Not stated on the pricing page |
| MetalpriceAPI | 100 a month, daily updates | $12/mo billed yearly (10,000) | $49/mo billed yearly (250,000) | All metals and currencies from /latest by default | Not stated on the pricing page |
| Metals-API | None on the pricing page | $79.99/mo (10,000) | $219.99/mo (500,000; the 100,000 plan is too small) | Up to 20 symbols on the 10,000 plan, 40 on the 500,000 plan | Time-series capped at 30 days per request on the 10,000 plan, 120 days on the 500,000 plan |
| GoldAPI | Up to 300 a month | $99/mo (Pro, unlimited) | $99/mo (Pro, unlimited) | One metal and currency, as in /api/price/XAU/USD | Daily prices; covers gold, silver, platinum and palladium only |
Figures from each provider's public pricing page (linked), checked November 5, 2026. Metals per request comes from each provider's API docs. Plans change, so follow the links for current terms.
FAQ
Pricing questions
How much does the MetalCharts API cost?
What are the rate limits on each plan?
What is weight?
What happens if I go over a limit?
Do requests that get a 429 count toward my limits?
Is the monthly allowance per key or per account?
I subscribed to Basic before October 8, 2026. Does the monthly cap apply to me?
I subscribed to Pro before it had a monthly allowance. Does the cap apply to me?
Can I change plans at any time?
What is Enterprise?
Do I need both website Premium and an API plan?
All API plans, Free included, are governed by the API Terms of Service, which cover what you may do with the data, rate limits, billing and availability.