Status
All systems normal.
Readings refresh every minute. For what each series covers and how far back it goes, see data coverage.
API availability
One check a minute against api.metalcharts.org from a separate server, since Oct 18, 2026. Green is 99.9% or better for the day, amber 99% or better, red below.
Data freshness
| Dataset | Latest | Publisher's schedule | Status |
|---|---|---|---|
| Spot metal prices | Oct 18, 2026, 11:32 PM UTC | Continuously while markets are open | Current |
| Daily price history | Oct 18, 2026, 09:00 PM UTC | Each trading day | Current |
| Exchange rates (ECB) | Oct 18, 2026, 07:14 PM UTC | Each ECB business day | Current |
| COMEX warehouse inventory | Oct 16, 2026 | Each CME business day, evenings US time | Current |
| CFTC positioning (COT) | Oct 13, 2026 | Weekly, Friday afternoons US time, for the Tuesday before | Current |
| Shanghai Gold Exchange fixings | Oct 14, 2026, 04:00 PM UTC | Each SGE trading day, AM and PM | Current |
| SHFE warehouse stocks | Oct 16, 2026 | Each SHFE trading day | Current |
| GFEX settlement | Oct 16, 2026 | Each GFEX trading day | Current |
| LBMA benchmark fixes | - | Each London business day | Not yet collected |
| IBJA gold rate | - | Each Indian business day | Not yet collected |
| LBMA vault holdings | Sep 1, 2026 | Monthly, about five weeks in arrears | Current |
| News | Oct 18, 2026, 10:00 PM UTC | Every few hours | Current |
| Bullion dealer prices | Oct 18, 2026, 11:00 PM UTC | Hourly | Current |
Weekends don't count against series that only publish on business days. Exchange holidays can still show a series as delayed for a day.
How often spot prices update
| Metal | Price changes while trading |
|---|---|
| Aluminum (ALI) | about every 60 seconds |
| Lithium (LC) | about every 60 seconds |
| Nickel (NI) | about every 60 seconds |
| Lead (PB) | about every 60 seconds |
| Uranium (UXA) | about every 60 seconds |
| Silver (XAG) | about every 7 seconds |
| Gold (XAU) | about every 8 seconds |
| XCU (XCU) | about every 56 seconds |
| Palladium (XPD) | about every 6 seconds |
| Platinum (XPT) | about every 7 seconds |
| ZNC (ZNC) | about every 60 seconds |
Measured over the last seven days from every change to the stored spot price, in minutes when the price moved. The API serves spot prices from a cache of up to 30 seconds. The rate is the same on every plan.
The Enterprise API plan carries an uptime commitment measured by these checks; see the API terms. Report a problem at [email protected].