Data Coverage
Every data series MetalCharts publishes, with start date, refresh cadence, unit of measure, and the primary source it comes from. Useful for researchers, journalists, and anyone planning to cite our numbers.
Written by
MetalCharts EditorialPublished
Series
23
Live feeds
11
Categories
6
Earliest data
1970
Spot prices
| Series | Coverage | Unit | Cadence | Source | |
|---|---|---|---|---|---|
| Gold spot (XAU/USD) | 1970 → Live | USD/oz | Real-time | Spot Foreign Exchange Rates | View |
| Silver spot (XAG/USD) | 1970 → Live | USD/oz | Real-time | Spot Foreign Exchange Rates | View |
| Platinum spot (XPT/USD) | 1985 → Live | USD/oz | Real-time | Spot Foreign Exchange Rates | View |
| Palladium spot (XPD/USD) | 1985 → Live | USD/oz | Real-time | Spot Foreign Exchange Rates | View |
| Copper spot (HG) | 1990 → Live | USD/lb | Real-time | CME Group — COMEX | View |
Futures prices
| Series | Coverage | Unit | Cadence | Source | |
|---|---|---|---|---|---|
| COMEX gold futures (GC) | 2000 → Live | USD/oz | Real-time | CME Group — COMEX | View |
| COMEX silver futures (SI) | 2000 → Live | USD/oz | Real-time | CME Group — COMEX | View |
| COMEX copper futures (HG) | 2000 → Live | USD/lb | Real-time | CME Group — COMEX | View |
Exchange inventory
| Series | Coverage | Unit | Cadence | Source | |
|---|---|---|---|---|---|
| COMEX gold warehouse stocks | 2003 → Daily refresh | Troy oz | Daily | CME Group — COMEX | View |
| COMEX silver warehouse stocks | 2003 → Daily refresh | Troy oz | Daily | CME Group — COMEX | View |
| COMEX copper warehouse stocks | 2003 → Daily refresh | Short tons | Daily | CME Group — COMEX | View |
| SHFE warehouse warrant stocks (all metals) | 2020 → Daily refresh | Metric tons / kilograms | Daily | Shanghai Futures Exchange (SHFE) | View |
| LBMA London vault holdings (gold) | 2016 → Monthly refresh | Troy oz | Monthly | London Bullion Market Association (LBMA) | View |
| LBMA London vault holdings (silver) | 2016 → Monthly refresh | Troy oz | Monthly | London Bullion Market Association (LBMA) | View |
| LBMA daily clearing volume + value | 1996 → Daily refresh | Ounces / USD | Daily | London Bullion Market Association (LBMA) | View |
Positioning reports
| Series | Coverage | Unit | Cadence | Source | |
|---|---|---|---|---|---|
| CFTC COT silver (disaggregated) | 2006 → Weekly refresh | Contracts | Weekly | Commodity Futures Trading Commission (CFTC) | View |
| CFTC COT gold (disaggregated) | 2006 → Weekly refresh | Contracts | Weekly | Commodity Futures Trading Commission (CFTC) | View |
| CFTC COT copper, platinum, palladium | 2006 → Weekly refresh | Contracts | Weekly | Commodity Futures Trading Commission (CFTC) | View |
Regional prices
| Series | Coverage | Unit | Cadence | Source | |
|---|---|---|---|---|---|
| Shanghai gold premium (vs Western spot) | 2020 → Hourly refresh | USD / % | Hourly | Shanghai Gold Exchange (SGE) | View |
| Shanghai silver premium (vs Western spot) | 2020 → Hourly refresh | USD / % | Hourly | Shanghai Gold Exchange (SGE) | View |
| MCX gold + silver futures (India) | 2010 → Live | INR/10g (gold), INR/kg (silver) | Real-time | Multi Commodity Exchange of India (MCX) | View |
| Multi-currency gold/silver pricing (30+ currencies) | Live FX → Live | Local currency | Real-time | Spot Foreign Exchange Rates | View |
Cross-metal ratios
| Series | Coverage | Unit | Cadence | Source | |
|---|---|---|---|---|---|
| Gold/silver ratio + every other metal pair | 1970 → Live | Ratio | Real-time | Spot Foreign Exchange Rates | View |
A note on revisions
Exchanges occasionally revise historical reports for clerical corrections. Our pipeline re-pulls the prior 14 days nightly to catch most revisions automatically; older revisions are accepted on a manual basis when the source flags them.
If you spot a discrepancy between a chart on MetalCharts and the original source, please let us know — we treat data corrections as P0.